Three positions of the new Divas Chart are ocupied by Kylie Minogue. All have neen number 1. “Raining Glitter” is the present Top 1, maintaining the previous position!
“Dancing” is number 3 and “Stop Me From Falling” is number 4.
Celine Dion is climbing slowly, and the legend is trying to take the crown to Kylie. “Ashes” climbs to number 2!
The wonderful chicken Netta waits at number 5, with the infamous “Toy”!
“Rolling Stone” by Mylene Farmer peaks at number 6, with 9 weeks!
“Pop Dont Stop ” by Kim Wilde recovers to number 7!
Lisa Stansfield brings “Billionaire” , a former number 4, to number 14.
Eleni Foureira climbs to number 17, with the sensual Eurovision “Fuego”.
Miss Olivia Newton John climbs to number 19 with “Love Is A Gift” and Tracey Thorn enters to number 23 with “Dancefloor.
VOTE HERE: Music Is My Life – Divas And Other Beings!
TW | LW | Weeks | High | |
---|---|---|---|---|
1 | 1 | 6 | Kylie Minogue - Raining Glitter | 1 (2) |
2 | 3 | 3 | Celine Dion - Ashes | 2 |
3 | 4 | 10 | Kylie Minogue - Dancing | 1 (3) |
4 | 2 | 10 | Kylie Minogue - Stop Me From Falling | 1 (5) |
5 | 5 | 9 | Netta - Toy | 5 |
6 | 11 | 9 | Mylene Farmer - Rolling Stone | 6 |
7 | 12 | 10 | Kim Wilde - Pop Dont Stop | 3 |
8 | 7 | 9 | Kim Wilde - Kandy Krush | 2 |
9 | 6 | 2 | Christina Aguilera - Twice | 6 |
10 | 13 | 8 | Toni Braxton - Coping | 7 |
11 | 22 | 10 | Lisa Stansfield - Billionaire | 4 |
12 | 14 | 5 | Prince - Nothing Compares 2 U | 9 |
13 | 8 | 7 | Samantha Fox - Hot Boy | 5 |
14 | 16 | 6 | Lisa Stansfield - Never Ever | 12 |
15 | 17 | 4 | Garbage - Lick The Pavement | 14 |
16 | 18 | 8 | Lady Gaga - Your Song | 3 |
17 | 20 | 2 | Eleni Foureira - Fuego | 17 |
18 | 9 | 5 | Ariana Grande - No Tears Left To Cry | 9 |
19 | 25 | 2 | Olivia Newton John / Delta Goodrem - Love Is A Gift | 19 |
20 | 15 | 10 | Tracey Thorn - Sister | 9 |
21 | 23 | 3 | Janelle Monae - Make Me Feel | 21 |
22 | 24 | 10 | Sade - Flower Of The Universe | 3 |
23 | New | 1 | Tracey Thorn - Dancefloor | 23 |
24 | 19 | 10 | Rita Ora - Anywhere | 8 |
25 | 21 | 10 | Toni Braxton - Long As I Live | 4 |
VOTE HERE: Music Is My Life – Divas And Other Beings!