Cher completes 4 weeks at number one with “Fernando”, on the Premiere Week of Mamma Mia 2.
Kylie Minogue remains on numbers 2, 3 and 4!
Kim Wilde enters to the Top 5 with “Birthday”, the third single taken from “Here Come The Aliens” achieving it!
Garbage peak at number 9 with “Lick The Pavement”, with 13 weeks already!
Last week, Chaka Khan entered to number 6 with “Like Sugar”, but drops to number 13 this week…
Rick Astley and Macy Gray try to go higher in the Chart,
Cowboy Junkies enters to number 24 with the beautiful “The Things We Do To Each Other”, part of our Album Of The Week.
Vote Here – Music Is My Life – Divas And Other Beings
TW | LW | Weeks | HP | |
---|---|---|---|---|
1 | 1 | 4 | Cher - Fernando | 1 (4) |
2 | 2 | 18 | Kylie Minogue - Dancing | 1 (5) |
3 | 3 | 18 | Kylie Minogue - Stop Me From Falling | 1 (8) |
4 | 4 | 14 | Kylie Minogue - Raining Glitter | 1 (2) |
5 | 12 | 4 | Kim Wilde - Birthday | 5 |
6 | 7 | 4 | Mylene Farmer / LP - N Oublie Pas | 6 |
7 | 9 | 17 | Netta - Toy | 5 |
8 | 5 | 11 | Celine Dion - Ashes | 1 (1) |
9 | 13 | 12 | Garbage - Lick The Pavement | 9 |
10 | 8 | 9 | Tracey Thorn - Dancefloor | 8 |
11 | 16 | 13 | Prince - Nothing Compares 2 U | 3 |
12 | 10 | 18 | Tracey Thorn - Sister | 9 |
13 | 6 | 2 | Chaka Khan - Like Sugar | 6 |
14 | 11 | 17 | Kim Wilde - Kandy Krush | 2 |
15 | 19 | 18 | Lisa Stansfield - Billionaire | 4 |
16 | 15 | 10 | Eleni Foureira - Fuego | 13 |
17 | 14 | 18 | Kim Wilde - Pop Dont Stop | 3 |
18 | 21 | 5 | Rick Astley - Beautiful Life | 18 |
19 | 22 | 17 | Mylene Farmer - Rolling Stone | 6 |
20 | 17 | 3 | Conchita Wurst - The Sound Of Music | 17 |
21 | 18 | 11 | Janelle Monae - Make Me Feel | 7 |
22 | 24 | 3 | Macy Gray - Sugar Daddy | 22 |
23 | 20 | 8 | Roisin Murphy - All My Dreams | 8 |
24 | New | 1 | Cowboy Junkies - The Things We Do To Each Other | 1 |
25 | Re Entry | 4 | Jennifer Lopez - Dinero | 23 |
Vote Here – Music Is My Life – Divas And Other Beings
(Visited 1 times, 2 visits today)