TW | LW | Weeks | High | |
---|---|---|---|---|
1 | 2 | 4 | Kylie Minogue - Stop Me From Falling | 1 |
2 | 1 | 4 | Kylie Minogue - Dancing | 1(3) |
3 | 3 | 4 | Kim Wilde - Kandy Krush | 3 |
4 | 6 | 4 | Lisa Stansfield - Millionaire | 4 |
5 | 4 | 2 | Lady Gaga - Your Song | 4 |
6 | New | 1 | Samantha Fox - Hot Boy | 6 |
7 | 16 | 2 | Toni Braxton - Coping | 7 |
8 | 9 | 4 | Kim Wilde - Pop Dont Stop | 3 |
9 | 8 | 4 | Rita Ora - Anywhere | 8 |
10 | 7 | 4 | Sade - Flower Of The Universe | 3 |
11 | 10 | 3 | Nietta - Toy | 10 |
12 | 5 | 4 | Toni Braxton - Long As I Live | 5 |
13 | New | 1 | Alison Moyet - Right As Rain ( Live) | 13 |
14 | 12 | 4 | Tracey Thorn - Sister | 9 |
15 | 13 | 3 | Laura Pausini - Nuevo | 13 |
16 | 11 | 3 | Mylene Farmer - Rolling Stone | 8 |
17 | New | 1 | Meshell Ndegeocello - Private Dancer | 17 |
18 | 17 | 4 | Tracey Thorn - Queen | 6 |
19 | 18 | 2 | Kelly Clarkson - I Dont Think About You | 18 |
20 | 20 | 4 | Ru Paul - Drag Up Your Life |
Our faithfull readers and friends are in love with Miss Kylie Minogue.
“Dancing” has finally droped to number 2, Yet, “Stop Me From Falling” takes over. Congratulations to the Australian Diva, who has released her new Album, “Golden”, this week!
Kim Wilde stays close, keeping number 3 with the fabulous “Kandy Krush”.
Miss Lisa Stansfield recovers the 4th place with “Billionaire”.
Toni Braxton climbs 9 places with “Coping”.
The highest new entry is a surprise! It goes to Miss Samantha Fox with the new retro single, “Hot Boy”!
Other entries go to Alison Moyet with “Right As Rain”, a release taken from her soon to be released new Live Album.
Meshell Ndegeocello enters to number 17 with her version of “Private Dancer” of Miss Tina Turner!
Vote HERE ; The Real Music Divas ( Pined Post)