Vote : Music Is My Life – Divas And Other Beings
TW | LW | Weeks | High | |
---|---|---|---|---|
1 | 1 | 6 | Kylie Minogue - Stop Me From Falling | 1 (3 Weeks) |
2 | 2 | 6 | Kylie Minogue - Dancing | 1 (3 Weeks) |
3 | 7 | 4 | Lady Gaga - Your Song | 3 |
4 | 3 | 5 | Kim Wilde - Kandy Krush | 3 |
5 | 16 | 6 | Sade - Flower Of The Universe | 3 |
6 | 19 | 2 | Kylie Minogue - Raining Glitter | 2 |
7 | 6 | 3 | Samantha Fox - Hot Boy | 6 |
8 | 5 | 6 | Lisa Stansfield - Billionaire | 4 |
9 | 4 | 6 | Toni Braxton - Long As I Live | 4 |
10 | New | 1 | Prince - Nothing Compares 2 U | 10 |
11 | 8 | 4 | Toni Braxton - Coping | 4 |
12 | 20 | 2 | Lisa Stansfield - Never Ever | 12 |
13 | 11 | 6 | Kim Wilde - Pop Dont Stop | 3 |
14 | 15 | 4 | Nietta - Toy | 10 |
15 | 14 | 3 | Alison Moyet - Right As Rain ( Live) | 13 |
16 | 12 | 6 | Rita Ora - Anywhere | 8 |
17 | 13 | 6 | Tracey Thorn - Sister | 9 |
18 | 9 | 5 | Mylene Farmer - Rolling Stone | 8 |
19 | New | 1 | Ariana Grande - No Tears Left To Cry | 1 |
20 | 18 | 6 | Tracey Thorn - Queen | 6 |
Kylie Minogue keeps the number 1 with “stop Me From Falling” for the third week in a row. “Dancing” is still at number 2 and the next single taken from “Golden”, “Raining Gliter”, climbs from number 19 to nunber 6!
Lady Gaga tries to enter the Top 2, something that Kim Wilde and Sade tried to do, but couldnt…yet, with “Your Song” climbing 4 places to number 3!
“Flower Of The Universe” by Sade recovers from number 16 to 5!
The highest new entry belongs to the very missed myth Prince, with his own version of the classic “Nothing Compares 2 U”.
Lisa Stansfield clibs to number 12 with “Never Ever”. “Billionaire” drops to number 8.
The new Ariana Grande single, “No Tears Left To Cry” enters to number 19.
Vote : Music Is My Life – Divas And Other Beings