Finally, enjoy the return of our Divas Weekly Music Chart!
Miss Kylie Minogue is numbers 1 and 2, with the two first singles taken from “Golden”. “Dancing” leads the way.
Another important references in the chart are Kim Wilde (3), Lisa Stansfield (4), Sade (5), Tracey Thorn (6, 9); Mylene Farmer (8) or Toni Braxton (7):
TW | LW | Weeks | High | |
---|---|---|---|---|
1 | Kylie Minogue - Dancing | |||
2 | Kylie Minogue - Stop Me From Falling | |||
3 | Kim Wilde - Pop Dont Stop | |||
4 | Lisa Stansfield - Billionaire | |||
5 | Sade - Flower Of The Universe | |||
6 | Tracey Thorn - Queen | |||
7 | Toni Braxton - Long As I Live | |||
8 | Mylene Farmer - Rolling Stone | |||
9 | Tracey Thorn - Sister | |||
10 | Dua Lipa - New Rules | |||
11 | Rita Ora - Anywhere | |||
12 | Kiesza - Mother | |||
13 | Ricky Martin - Fiebre | |||
14 | Laura Pausini - Nadie Ha Dicho | |||
15 | Selena Gomez - Wolves | |||
16 | Portugal.The Man - Feel It | |||
17 | Sigrid - Strangers | |||
18 | Ru Paul - Drag Up Your Life | |||
19 | Hailee Stenfeld - Capital Letters | |||
20 | Years And Years - Sancify |
To Vote, join Music Is My Life – Divas And Other Beings Facebook Group!
(Visited 1 times, 1 visits today)