TW | LW | Weeks | High | |
---|---|---|---|---|
1 | 1 | 2 | Kylie Minogue- Dancing | 1 |
2 | 2 | 2 | Kylie Minogue - Stop Me From Falling | 2 |
3 | 5 | 2 | Sade - Flowers Of The Universe | 3 |
4 | New | 1 | Kim Wilde - Kandy Krush | 4 |
5 | 7 | 2 | Toni Braxton - Long As I Live | 5 |
6 | 3 | 2 | Kim Wilde - Pop Dont Stop | 3 |
7 | 4 | 2 | Lisa Stansfield - Billionaire | 4 |
8 | 10 | 2 | Dua Lipa - New Rules | 8 |
9 | 11 | 2 | Rita Ora - Anywhere | 9 |
10 | 6 | 2 | Tracey Thorn - Queen | 6 |
11 | New | 1 | Nietta - Toy | 11 |
12 | 9 | 2 | Tracey Thorn - Sister | 9 |
13 | New | 1 | Laura Pausini - Nuevo | 13 |
14 | New | 1 | David Guetta Feat Sia - Flames | 14 |
15 | 14 | 2 | Laura Pausini - Nadie Ha Dicho | 14 |
16 | 15 | 2 | Selena Gomez - Wolves | 15 |
17 | 18 | 2 | Ru Paul - Drag Up Your Life | 17 |
18 | New | 1 | Helene Fischer - Flieger | 18 |
19 | New | 1 | Paloma Faith - Make Your Own Kind Of Music | 19 |
20 | New | 1 | Jennifer Lopez - Us | 20 |
Kylie Minogue maintains the number 1 with “DAncing” and number 2 with “Stop Me From Falling”. She released a video of the second song, maybe it will boost it to number 1. Or…not!
Classic Diva Sade climbs 2 places to number 3. We should always cherish Sade`s new music, because it`s rare!
Kim Wilde is the highest new entry with “Kandy Krush”, the second single from “Here Come The Aliens”. The video of the song was out this week, as some official mixes.
“Pop Dont Stop” of Kim, is down to number 6.
Toni Braxton climbs to number 5 with “Long As I Live”, also, the Music Video was released this week. A fabulous one!
Nietta enters to number 11 with “Toy”, one of the favorite songs of Eurovision 2018. She is fun, and different! You should listen and watch the video!