TW | LW | Weeks | High | |
---|---|---|---|---|
1 | 1 | 3 | Kylie Minogue- Dancing | 1 |
2 | 2 | 3 | Kylie Minogue- Stop Me From Falling | 2 |
3 | 4 | 2 | Kim Wilde - Kandy Krush | 3 |
4 | New | 1 | Lady Gaga - Your Song | 4 |
5 | 5 | 3 | Toni Braxton - Long As I Live | 5 |
6 | 7 | 3 | Lisa Stansfield - Billionaire | 4 |
7 | 3 | 3 | Sade - Flower Of The Universe | 3 |
8 | 9 | 3 | Rita Ora - Anywhere | 8 |
9 | 6 | 3 | Kim Wilde - Pop Dont Stop | 3 |
10 | 11 | 2 | Nietta - Toy | 10 |
11 | Re Entry | 2 | Mylene Farmer - Rolling Stone | 8 |
12 | 12 | 3 | Tracey Thorn - Sister | 9 |
13 | 13 | 2 | Laura Pausini - Nuevo | 13 |
14 | 14 | 2 | David Guetta feat Sia - Flames | 14 |
15 | 20 | 2 | Jennifer Lopez - Us | 15 |
16 | New | 1 | Toni Braxton - Coping | 1 |
17 | 10 | 3 | Tracey Thorn - Queen | 6 |
18 | New | 1 | Kelly Clarkson - I Dont Think About You | 1 |
19 | 16 | 3 | Selena Gomez - Wolves | 15 |
20 | 17 | 3 | Ru Paul - Drag Up Your Life | 17 |
This is the new Divas Chart. Vote HERE!
On the week of “Golden” release, Miss Kylie Minogue Keeps the two pole positions, with “Dancing” and “Stop Me From Falling”. And, what an amazing new Album!
Kim Wilde surprises with the fabulous “Kandy Krush”, climbing one more place to number 3. This is the week when Kim started her UK tour.
Highest new entry is for…Lady Gaga! Her version of Elton John`s “Your Song” is the highest new entry, to number 4.
Toni Braxton and Lisa Stansfield keep important positions.
French Icon Mylene Farmer re enters to Number 11 with “Rolling Stone”.
DIVAS!
(Visited 1 times, 1 visits today)